- Property Info
- WalkScore
- Mortgage Info
- Share
Stunning Brick Bungalow In Thompson Estates Near Peterborough Golf Club, Trent U & Walking Trails. Recently Renovated & Freshly Painted Throughout. Designer Porcelain Tile In Foyer, Pot Lights In Liv/Din, Eng Hardwood Floors. Open Concept 2+2 Bed 3 Bath, 1400 Sq Ft On Main Floor Plus Fully Fin Bsmnt. Ss Appliances In Kitchen, W/O From Liv/Din To Sunny Back Deck. M Bed Has W/I Closets & 3Pc Ensuite. Main Flr Laundry, Direct Entry To Attached Double Car Garage!**** Extras ****Ll Offers 2 Bedrms, Large Rec Rm, Gas Fireplace, Office, 4Pc Bathrm, Storage Rm & Furnace Rm. Air Cond 2018, Furnace Fan Motor 2020, Ss Appliances 2020. Incl All Elfs, Window Coverings, Fridge, Stove, Dw, Microwave, Washer/Dryer. Hwt Rented
Ll Offers 2 Bedrms, Large Rec Rm, Gas Fireplace, Office, 4Pc Bathrm, Storage Rm & Furnace Rm. Air Cond 2018, Furnace Fan Motor 2020, Ss Appliances 2020. Incl All Elfs, Window Coverings, Fridge, Stove, Dw, Microwave, Washer/Dryer. Hwt Rented
Property Details
Property Type | Detached |
---|---|
Property Style | Bungalow |
Square Feet | 1100-1500 |
Property Tax | $4,612 |
Maintenance | N/A |
Basement | Finished - Full |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 43.83 x 115.00 |
Pool | None |
Area | Peterborough |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Ground | Foyer | 4.99m x 16.90m | Porcelain Floor, Crown Moulding, Double Closet |
Main | Kitchen | 12.40m x 13.75m | Stainless Steel Appl, Breakfast Bar, Hardwood Floor |
Main | Dining | 12.86m x 13.58m | Breakfast Bar, Large Window, Hardwood Floor |
Main | Living | 13.12m x 13.58m | Combined W/Dining, Pot Lights, Hardwood Floor |
Main | Sitting | 11.32m x 5.64m | Combined W/Living, W/O To Deck, Sliding Doors |
Main | Laundry | 7.32m x 5.41m | Laundry Sink, Window |
Main | Br | 23.56m x 10.99m | W/I Closet, 3 Pc Ensuite, Hardwood Floor |
Main | 2nd Br | 13.16m x 11.22m | Double Closet, Large Window, Hardwood Floor |
Bsmt | Br | 16.57m x 9.58m | Broadloom, Double Closet, Window |
Bsmt | Br | 9.32m x 10.89m | Broadloom, Window |
Bsmt | Rec | 18.47m x 13.91m | Broadloom, Gas Fireplace, French Doors |
Bsmt | Office | 11.06m x 13.91m | Broadloom, Window |
Bathroom Information
Floor | Description |
N/A | 1 x 4 piece |
N/A | 1 x 3 piece |
N/A | 1 x 4 piece |
Listing Office: ROYAL LEPAGE TERREQUITY REALTY, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...