- Property Info
- WalkScore
- Mortgage Info
- Share
Prime Location! Solid Well Built 3 Bedroom Sidesplit In Mature Whitby Area. Situated On A Quiet Lovely Family-Friendly Street, Direct Garage Entry, Finished Basement, Sidewalk, Driveway Can Park 4 Cars. Is A Gem Waiting To Be Polished! Great Opportunity For Investor/Renovator Or Builder. A Short Walkt O Public Schools, Churches, Grocery Stores, Restaurants, Parks. Easy Access To Hwy 401, Close To Durham College. This One's Not To Be Missed. **** Extras **** Inc. All Elf's, Window Coverings, Fridge, Stove, Washer, Dryer, Cac, Shed, Property & Home Are Being Sold 'As Is'. Seller Makes No Representation Or Warranty As To Home/Fixtures/Appliances, Hwt Is Rental.
Inc. All Elf's, Window Coverings, Fridge, Stove, Washer, Dryer, Cac, Shed, Property & Home Are Being Sold 'As Is'. Seller Makes No Representation Or Warranty As To Home/Fixtures/Appliances, Hwt Is Rental.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | Sidesplit 4 |
Square Feet | 1500-2000 |
Property Tax | $4,932 |
Maintenance | N/A |
Basement | Crawl Space - Half |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 62.25 x 120.50 |
Pool | None |
Area | Durham |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Alum Siding - Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Ground | Family | 11.42m x 18.41m | Hardwood Floor, Sliding Doors, W/O To Patio |
In Betwn | Living | 11.42m x 20.18m | Large Window, O/Looks Frontyard, Broadloom |
In Betwn | Dining | 11.32m x 10.66m | L-Shaped Room, Combined W/Dining, Large Window |
In Betwn | Kitchen | 11.32m x 11.32m | O/Looks Backyard, Vinyl Floor, Double Sink |
2nd | Prim Bdrm | 12.99m x 10.76m | Casement Windows, Mirrored Closet, Broadloom |
2nd | 2nd Br | 15.32m x 10.76m | Casement Windows, Closet, Ceiling Fan |
2nd | 3rd Br | 8.76m x 8.60m | Casement Windows, Closet, Broadloom |
Lower | Rec | 11.25m x 19.49m | Tile Floor, Above Grade Window |
Lower | Office | 11.25m x 10.99m | Tile Floor, Above Grade Window, Closet |
Lower | Laundry | 11.25m x 10.66m | Above Grade Window, Laundry Sink, Separate Shower |
Bsmt | Utility | 15.91m x 8.01m |
Bathroom Information
Floor | Description |
Ground | 1 x 2 piece |
2nd | 1 x 4 piece |
Bsmt | 1 x 2 piece |
Listing Office: ROYAL LEPAGE TERREQUITY THE ANDERSON TEAM, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...