- Property Info
- WalkScore
- Mortgage Info
- Share
Location! Location-Family Neighborhood Walk To Morningside Mall, Comm Centre, Library, Mins To 401, Uoft Scarb Campus, Pan Am Sports Centre, Guildwood Go & Rouge Go, Perfect For Commuters. Gorgeous Home Renovated Top To Bottom! Open Concept Main Flr, Fabulous Modern Kitchen Reno 2018 W/Quartz Counters, Undermount Sink, Ss Appl, Upgraded Electric 2018, A/C 2018, Spacious Rec Rm In Bsmnt, Dir Grg Entry & W/O To Private Fenced Yard For Bbqs. Low Maint,Vis Prking**** Extras ****Shows A 10! Inc; Ss Fridge, Stove, B/I Dw, B/I Microwave/Rangehood, Stackable Washer/Dryer, Elfs, Window Blinds. Excl; Stagers Curtains & Staging Items. Hwt Rental $16.94+Hst/Month. Status Cert Available Upon Request.
Shows A 10! Inc; Ss Fridge, Stove, B/I Dw, B/I Microwave/Rangehood, Stackable Washer/Dryer, Elfs, Window Blinds. Excl; Stagers Curtains & Staging Items. Hwt Rental $16.94+Hst/Month. Status Cert Available Upon Request.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Condo Townhouse |
---|---|
Property Style | 3-Storey |
Square Feet | 1600-1799 |
Property Tax | $1,699 |
Maintenance | $421.22 |
Basement | Finished - W/O |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Concrete |
Garage Type | Built-In |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 15.06m x 16.14m | Sliding Doors, W/O To Balcony, Open Concept |
Main | Dining | 10.63m x 8.73m | O/Looks Living, Vinyl Floor, Open Concept |
Main | Kitchen | 14.80m x 7.94m | Quartz Counter, Stainless Steel Appl, Renovated |
Upper | Master | 12.83m x 8.63m | Double Closet, Large Window, O/Looks Backyard |
Upper | 2nd Br | 12.89m x 9.78m | Closet, O/Looks Frontyard, Vinyl Floor |
Upper | 3rd Br | 8.66m x 9.65m | Closet, Vinyl Floor, Cathedral Ceiling |
Ground | Rec | 15.12m x 17.85m | Access To Garage, Sliding Doors, W/O To Patio |
Ground | Laundry | Measurements not available | Laundry Sink |
Main | Bathroom | 4.00m x 4.86m | 2 Pc Bath |
Upper | Bathroom | 8.66m x 5.09m | 4 Pc Bath, Renovated |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
Upper | 1 x 4 piece |
Listing Office: ROYAL LEPAGE TERREQUITY REALTY, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...